<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:12 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://erindoesthings.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Erin Does Things</title>
		<link><![CDATA[https://erindoesthings.com]]></link>
		<description><![CDATA[Erin Does Things]]></description>
		<lastBuildDate><![CDATA[Wed, 23 Jul 2025 09:02:40 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://erindoesthings.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://erindoesthings.com/about-erin-weigel/]]></guid>
			<link><![CDATA[https://erindoesthings.com/about-erin-weigel/]]></link>
			<title>About Erin</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 09:02:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erindoesthings.com/workshops/]]></guid>
			<link><![CDATA[https://erindoesthings.com/workshops/]]></link>
			<title>Workshops</title>
			<pubDate><![CDATA[Tue, 22 Jul 2025 16:06:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erindoesthings.com/2024/05/15/good-experimental-design-toolkit/]]></guid>
			<link><![CDATA[https://erindoesthings.com/2024/05/15/good-experimental-design-toolkit/]]></link>
			<title>The Good Experimental Design toolkit</title>
			<pubDate><![CDATA[Tue, 22 Jul 2025 15:04:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erindoesthings.com/services/]]></guid>
			<link><![CDATA[https://erindoesthings.com/services/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Thu, 17 Jul 2025 16:19:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erindoesthings.com/2024/07/01/sample-ratio-mismatch-infographic/]]></guid>
			<link><![CDATA[https://erindoesthings.com/2024/07/01/sample-ratio-mismatch-infographic/]]></link>
			<title>What you need to know about sample ratio mismatches (SRMs)</title>
			<pubDate><![CDATA[Mon, 21 Jul 2025 13:20:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erindoesthings.com/advisory-services/]]></guid>
			<link><![CDATA[https://erindoesthings.com/advisory-services/]]></link>
			<title>Advisory services</title>
			<pubDate><![CDATA[Thu, 17 Jul 2025 11:36:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erindoesthings.com/contact/]]></guid>
			<link><![CDATA[https://erindoesthings.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 13:50:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erindoesthings.com/conference-talks/]]></guid>
			<link><![CDATA[https://erindoesthings.com/conference-talks/]]></link>
			<title>Conference talks</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 13:48:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erindoesthings.com/2024/04/10/ab-testing-tool-comparison-copy/]]></guid>
			<link><![CDATA[https://erindoesthings.com/2024/04/10/ab-testing-tool-comparison-copy/]]></link>
			<title>Lukas Vermeer&#8217;s manual sample ratio mismatch (SRM) checker</title>
			<pubDate><![CDATA[Thu, 10 Oct 2024 07:58:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erindoesthings.com/2024/07/15/microsoft-color-tweaks-conversion-gains/]]></guid>
			<link><![CDATA[https://erindoesthings.com/2024/07/15/microsoft-color-tweaks-conversion-gains/]]></link>
			<title>How Microsoft made big conversion gains with small color tweaks</title>
			<pubDate><![CDATA[Thu, 10 Oct 2024 07:47:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erindoesthings.com/2025/07/10/frequentist-sample-size-calculator/]]></guid>
			<link><![CDATA[https://erindoesthings.com/2025/07/10/frequentist-sample-size-calculator/]]></link>
			<title>Frequentist sample size calculator</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 13:36:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erindoesthings.com/resources/]]></guid>
			<link><![CDATA[https://erindoesthings.com/resources/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Sun, 06 Oct 2024 16:03:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erindoesthings.com/shop/]]></guid>
			<link><![CDATA[https://erindoesthings.com/shop/]]></link>
			<title>Shop</title>
			<pubDate><![CDATA[Sun, 06 Oct 2024 15:53:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erindoesthings.com/media-kit/]]></guid>
			<link><![CDATA[https://erindoesthings.com/media-kit/]]></link>
			<title>Media Kit</title>
			<pubDate><![CDATA[Sat, 22 Jun 2024 14:36:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erindoesthings.com/design-for-impact/]]></guid>
			<link><![CDATA[https://erindoesthings.com/design-for-impact/]]></link>
			<title>My book</title>
			<pubDate><![CDATA[Sat, 12 Jul 2025 14:03:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erindoesthings.com/product/design-for-impact-paperback-e-book/]]></guid>
			<link><![CDATA[https://erindoesthings.com/product/design-for-impact-paperback-e-book/]]></link>
			<title>Design for Impact Paperback – with FREE sticker</title>
			<pubDate><![CDATA[Fri, 10 Jan 2025 13:34:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erindoesthings.com/privacy-policy/]]></guid>
			<link><![CDATA[https://erindoesthings.com/privacy-policy/]]></link>
			<title>Privacy policy</title>
			<pubDate><![CDATA[Thu, 06 Jun 2024 08:24:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erindoesthings.com/2024/04/01/ab-testing-tool-comparison/]]></guid>
			<link><![CDATA[https://erindoesthings.com/2024/04/01/ab-testing-tool-comparison/]]></link>
			<title>A/B testing tool comparison</title>
			<pubDate><![CDATA[Wed, 10 Apr 2024 20:03:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erindoesthings.com/]]></guid>
			<link><![CDATA[https://erindoesthings.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 12 Jul 2025 13:33:57 +0000]]></pubDate>
		</item>
				</channel>
</rss>
